top of page

International
2025
Aerial Combat Ranking
[Junior Primary]
7 y/o - 9 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final Time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇1 | Circuit Breaker 2 | Malaysia | 515 | 0 | 34.72 | 0 | 0 | 34.72 | 515 |
[High Primary]
10 y/o - 12 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final Time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇1 | THE SKY HEROES | Malaysia | 515 | 0 | 25.77 | 0 | 0 | 25.77 | 515 |
🥈2 | SKYCRAFTERS STPK | Malaysia | 515 | 0 | 38.05 | 0 | 0 | 38.05 | 515 |
🥉3 | MAX-DE | Malaysia | 515 | 0 | 49.02 | 0 | 0 | 49.02 | 515 |
4 | AeroFusion | Malaysia | 515 | 0 | 56.38 | 0 | 0 | 56.38 | 515 |
5 | Black Wings | Malaysia | 515 | 0 | 72.34 | 0 | 0 | 72.34 | 515 |
6 | FALCONS | Malaysia | 515 | 0 | 92.87 | 0 | 0 | 92.87 | 515 |
7 | JAZARI 3 | Malaysia | 515 | 0 | 114.39 | 0 | 0 | 114.39 | 515 |
8 | Lydleo | Malaysia | 365 | 0 | 120 | 0 | 0 | 120 | 365 |
[Secondary]
13 y/o - 15 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final Time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇1 | Kaden Lau | Malaysia | 515 | 0 | 17.5 | 0 | 0 | 17.5 | 515 |
🥈2 | SKY PREDATORZ | Malaysia | 515 | 0 | 36.23 | 0 | 0 | 36.23 | 515 |
🥉3 | Artex | Malaysia | 515 | 0 | 37.05 | 0 | 0 | 37.05 | 515 |
4 | Novanexus | Malaysia | 515 | 0 | 37.57 | 0 | 0 | 37.57 | 515 |
5 | ProFaz B | Malaysia | 515 | 0 | 55.51 | 0 | 0 | 55.51 | 515 |
6 | IHSOS DRONE | Malaysia | 515 | 0 | 75.42 | 0 | 0 | 75.42 | 515 |
7 | CITRA | Malaysia | 515 | 0 | 99.41 | 0 | 0 | 99.41 | 515 |
8 | i-Robo | Saudi Arabia | 515 | 0 | 116.32 | 0 | 0 | 116.32 | 515 |
[Senior Youth]
16 y/o - 18 y/o
ㅤㅤ |
|---|
No Result |
[Adults]
19 y/o ++
ㅤㅤ |
|---|
No Result |
bottom of page
