top of page

International
2025

Aerial Combat Ranking
Last update:
[Junior Primary]
7 y/o - 9 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Circuit Breaker 2 | Malaysia | 515 | - | 34.72 | - | - | 34.72 | 515 |
[High Primary]
10 y/o - 12 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day1) | Best time (Day 2) | Retries | Final time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | THE SKY HEROES | Malaysia | 515 | - | 25.77 | - | - | 25.77 | 515 |
🥈 2 | SKYCRAFTERS STPK | Malaysia | 515 | - | 38.05 | - | - | 38.05 | 515 |
🥉 3 | MAX-DE | Malaysia | 515 | - | 49.02 | - | - | 49.02 | 515 |
4 | AeroFusion | Malaysia | 515 | - | 56.38 | - | - | 56.38 | 515 |
5 | Black Wings | Malaysia | 515 | - | 72.34 | - | - | 72.34 | 515 |
6 | FALCONS | Malaysia | 515 | - | 92.87 | - | - | 92.87 | 515 |
7 | JAZARI 3 | Malaysia | 515 | - | 114.39 | - | - | 114.39 | 515 |
8 | Lydleo | Malaysia | 365 | - | 120.00 | - | - | 120.00 | 365 |
[Secondary]
13 y/o - 15 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Kaden Lau | Malaysia | 515 | - | 17.50 | - | - | 17.50 | 515 |
🥈 2 | SKY PREDATORZ | Malaysia | 515 | - | 36.23 | - | - | 36.23 | 515 |
🥉 3 | Artex | Malaysia | 515 | - | 37.05 | - | - | 37.05 | 515 |
4 | Novanexus | Malaysia | 515 | - | 37.57 | - | - | 37.57 | 515 |
5 | ProFaz B | Malaysia | 515 | - | 55.51 | - | - | 55.51 | 515 |
6 | IHSOS DRONE | Malaysia | 515 | - | 75.42 | - | - | 75.42 | 515 |
7 | CITRA | Malaysia | 515 | - | 99.41 | - | - | 99.41 | 515 |
8 | i-Robo | Saudi Arabia | 515 | - | 116.32 | - | - | 116.32 | 515 |
[Senior Youth]
16 y/o - 19 y/o
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
No results |
[Adults]
20 y/o ++
Rank | Team | Country | Score (Day 1) | Score (Day 2) | Best time (Day 1) | Best time (Day 2) | Retries | Final time | Final (Best of D1/D2) |
|---|---|---|---|---|---|---|---|---|---|
No results |
bottom of page
